Solvent Pipes & Fittings
Solvent Pipes:
Solvent pipe is produced in variant size & diameter for water supply, non-pressure underground drainage & sewerage, building soil & waste discharge & telecommunicate application.
Pipes specification describe is below:
Size(mm) | Size(inch) | diameter(mm) | Pressure(bar) | Application | Reference Standard |
---|---|---|---|---|---|
63 | 2" | 2 | 6 | Water supply | ISIRI 9117 |
3 | 10 | Water supply-Waste(B) | ISIRI 9117-9119 | ||
3.8 | 12.5 | Water supply | ISIRI 9117 | ||
4.7 | 16 | Water supply | ISIRI 9117 | ||
5.8 | 20 | Water supply | ISIRI 9117 | ||
90 | 3" | 2.8 | 6 | Water supply | ISIRI 9117 |
3 | ..... | Water supply-waste(B-BD) | ISIRI 9117-9119 | ||
3.5 | 8 | Water supply | ISIRI 9117 | ||
4.3 | 10 | Water supply | ISIRI 9117 | ||
5.4 | 12.5 | Water supply | ISIRI 9117 | ||
110 | 4" | 2.7 | 6 | Water supply | ISIRI 9117 |
3.2 | SN8 | Sewerage(UD)-waste(B-BD) | ISIRI 9118-9119 | ||
3.4 | 8 | Water supply | ISIRI 9117 | ||
4.2 | 10 | Water supply | ISIRI 9117 | ||
5 | ..... | Telecommunicate | ISIRI A-102 | ||
5.3 | 12.5 | Water supply | ISIRI 9117 | ||
6.6 | 16 | Water supply | ISIRI 9117 | ||
125 | 5" | 3.1 | 6 | Water supply | ISIRI 9117 |
3.2 | SN4-..... | Sewerage(UD)-waste(B-BD) | ISIRI 9118-9119 | ||
3.7 | SN8 | Sewerage(UD) | ISIRI 9118 | ||
3.9 | 8 | Water supply | ISIRI 9117 | ||
4.8 | 10 | Water supply | ISIRI 9117 | ||
6 | 12.5 | Water supply | ISIRI 9117 | ||
160 | 6" | 3.2 | ..... | Waste(B) | ISIRI 9119 |
4 | 6-SN4 | Sewerage(UD) | ISIRI 9118 | ||
4.7 | SN8 | Sewerage(UD) | ISIRI 9118 | ||
4.9 | 8 | Water supply | ISIRI 9117 | ||
6.2 | 10 | Water supply | ISIRI 9117 | ||
7.7 | 12.5 | Water supply | ISIRI 9117 | ||
200 | 8" | 3.9 | ..... | Waste(B) | ISIRI 9119 |
4.9 | SN4.....-6 | Waste(BD)-Sewerage(UD) | ISIRI 9119-9118 | ||
5.9 | SN8 | Sewerage(UD) | ISIRI 9118 | ||
6.2 | 8 | Water supply | ISIRI 9117 | ||
7.7 | 10 | Water supply | ISIRI 9117 | ||
9.6 | 12.5 | Water supply | ISIRI 9117 |
Solvent Fitting: